Vendor | Application Name | Version | Suites |
---|---|---|---|
AbConsulting | ABTutor | 7.18 | All Science Suites |
ACD/Labs | Chemsketch | All Science Suites | |
Ausvet | Survey Toolbox | 1.04 | All Science Suites |
Biomatters | Geneious | 5.5.6 | All Science Suites |
Biomatters | Geneious | 7.0.5 | All Science Suites |
BioRad | Image Lab | 4.1 | BRAGGS |
Centre for Disease Control | Epi Info 7 | 7 | All Science Suites |
Citrix | Reciever | 3.4 | CHB129 CHB131 |
CLEA | Vireo | All Science Suites | |
ComputerLab Sollutions | Labstats 5.2.303 | 5.2.30303.134 | All Science Suites |
ComputerLab Sollutions | LabStats Configuration File | v001 | All Science Suites |
CRC-LMS | Soil Mapper | 1.1 | CHB129 CHB131 |
DataQ | WinDaq | 3.64 | BRAGGS |
Epidecon | Episcope | 2 | All Science Suites |
ESRI | ArcGIS | 10 SP5 | All Science Suites |
Gaussian Inc | Gauss View | 5 | JOH111, |
Goldern Software | Grapher | 4 | MAWG12, Braggs |
Earth | 6 | All Science Suites | |
Grant | SquirrelView | 3.8 | Braggs |
GraphPad Software | Prism | 6 | All Science Suites |
HandsOnGenetics | Programs1to6 | 2.6 | LESG18,LESG19,CHB129,CHB131 |
HandsOnGenetics | Programs7to12 | 2.6 | LESG18,LESG19,CHB129,CHB131 |
HolcombeCoughlinOliver | Geoorient | 9 | All Science Suites |
IbisBiosciences | BioEdit | 7.0.5 | All Science Suites |
Intel | Intel Network Driver PROSet | 18.1 | All Science Suites |
Intergraph | Erdas Imagine | 11.5 | All Science Suites |
Iowa State University | Diagnostic Pathfinder | 4.4 | All Science Suites |
Iowa State University | Diagnostic Pathfinder | 4.4 | All Science Suites |
Mathworks | Matlab | 2011b | MAWG12, JOH111, Braggs |
Microsoft | Visio | 2007 Pro | Charles Hawker room 129 computer 18-25 |
Microsoft | Movie Maker | 2012 | All Humanities |
NoMachine | NXClient | 3.5.0 | CHB131,MAWG12 |
Olympus | OlyVia | 2.6 | All Science Suites |
Olympus | LC MicroCxComp | 3.554 | Braggs |
Olympus | LC MicroSTEREO | 3.554 | Braggs |
Open Source | ArcSWAT | 2009 10.1 | |
Open Source | Cool Reader | 3.0.51 | All Science Suites |
Open Source | Micro Evolution | 3 | All Science Suites |
Open Source | Stellarium | 0.12.1 | All Science Suites |
Open Source | TNT | 1.1 | All Science Suites |
OpenSource | Beast | 1.5.4 | All Science Suites |
OpenSource | Figtree | 1.3.1 | All Science Suites |
OpenSource | Genup | 5.5 | All Science Suites |
OpenSource | Mesquite | 2.74 | All Science Suites |
Opensource | Notepad++ with NPPtoR | 5.7 | All Science Suites |
Opensource | Padre | 5.12.30 | All Science Suites |
OpenSource | PuTTY | 6 | All Science Suites |
OpenSource | Tracer | 1.5.0 | All Science Suites |
OpenSource | WinSCP | All Science Suites | |
OpenSource | Xming | All Science Suites | |
OpenSource | X-Seed | 1.5 | JOH111 |
Oracle | Information Rights Management Desktop | 10g r35512 | All Science Suites |
Oracle | Java | 7u51 | |
Primer-E | Primer | 6 | MAWG12 |
Proteome Software | Scaffold viewer | v2.0 | Braggs |
R | R for Windows and Rstudio | 3.0.0 0.97 | All Science Suites |
R | R for Windows and Rstudio | 2.15.2, 0.97 | All Science Suites |
R | R for Windows and Rstudio | 3.0.2, 0.98.501 | All Science Suites |
SOA | SOAImage DS9 | 7.2 | All Science Suites |
Thompson Reasearch | Endnote | x7.02 | All Science Suites |
Tracker | PDF-Xchange Viewer | latest | All Science Suites |
Turning Technologies | Turning Point | 4.32 | All Science Suites |
UCSF | Chimera | 1.6.2 | All Science Suites |
Uni of Wisconsin-Madison | Condor | 7.6.4 | All Science Suites |
University of Dusseldorf | Gpower | 3.1.1 | LESG18 |
University of Queensland | Virtual Plant Pathology Lab | 1 | CHB129 CHB131 |
UofA | CustomDesktop | 6 | |
UofA | Screen Saver | v001 | |
Vernier | Logger Lite | Braggs | |
VSNI | GenStat | 14 | LESG18 LESG19, CHB129 CHB131 |
Wayne Davis | Ape | v2.0.45 | All Science Suites |
Windows Power Plan | Standard Power Config | All Science Suites | |
Xyris | Foodworks | 7 | CHB129 CHB131 |
Mega Software | Mega | 6.06 | All Science Suites |
Garmin | GPS USB Drivers | 2.3.1 | All Science Suites |
OpenSource | QGIS | 2.0.1 | All Science Suites |
IBM | SPSS & Amos | 21 | LESG18, LESG19 |
GIS | ArcMap GIS Cloud Publisher 1.1 | 1.1 | Mawson, Johnson |
Adelaide, South Australia, 5005 Australia. CRICOS Provider Number 00123M
Telephone: +61 8 8313 4455
Coordinates: