Cyberspace. A consensual hallucination experienced daily by billions legitimate operators, in every nation, by children being taught mathematical concepts ... A graphic representation of data abstracted from the banks of every computer in the human system.
Unthinkable complexity. Lines of light ranged in the nonspace of the mind, clusters and constellations of data. Like city lights, receding ...
Lecture | When | First Subject | Second Subject | Practice | |||
---|---|---|---|---|---|---|---|
/ organization | Readings : Have a first look at research papers Lab : | ||||||
2 | 2/03 | Reading : Lab : MOO 1 | |||||
3 | 9/03 | Reading : Lab : MOO 2 | |||||
Reading : Chose your research paper No lab this week : Work on the CG exercises | |||||||
| Reading : Chapt 1, 2 and 3 of NVE | ||||||
Reading : Chapt 4 and 5 of NVE Lab : | |||||||
Launch of the / | Lab : | ||||||
Christopher Widdowson N6 | Reading : NVE Chapt 5 of NVE
| ||||||
4/05 |
| ||||||
11/05 | Lab : VRML | ||||||
18/05 | Yan Gao N11 | Jun Ma N12 | Fangming Ji N4 | Lab : QuickTime / | |||
25/05 | ZHOU Bingjun N5 | Xukang Feng N1 | (Virtual Reality : a Case Study (no slide available) ?) | An additional hour / / / / / | |||
13 | 1/06/05 | 15+5 mn / group | |||||
xx/06/05 | Theoretical Exam : xx/06/05 : 9h30 to 12h45 | 9h30 - 9h45 : Reading | Venue : Aquarium (2nd Level of CSIT Build.) |
| |
If you are reading this text, it means that you are note using a CSS compatible web browser. You should try to have a look at this web site with a more recent browser or you could not like the way this lecture text is shown...