Future student enquiries
1800 DEGREE (1800 334 733)
International: +61 2 6338 6077
Current student enquiries
1800 ASK CSU (1800 275 278)
Find a Staff Member
-->DIT provide Computer Labs with Dell Computers that have Windows 7 installed as the standard Operating System as well as MAC Labs with OS 10.6.8 installed.The below lists show what Software is currently installed and the location of the computer lab the software has been installed in. There are two separate lists to indicate which software requires a request from Academics to DIT for the software to be updated and which software will automatically beupdated by DIT each session.
To request new software or a newer version of software to be installed in any computer lab, click on the Request Software Installation link at the bottom of this page.
Most software can be installed by DIT using remote technology, which means the software can be installed without DIT physically attending the room. This can depend on the type of software and how compatible it is to being installed using remote technology.Software that is not compatible with DIT's remote installation service and requires DIT to physically attend the room, will incur installation charges. DIT will liaise with the requestor if this arises.
The software listed here requires a request to be made to DIT each session if a newer version of software is required. If no request is received by DIT, this software will be installed with the existing version.
Application | MAC LAB | PC LAB | VERSION |
---|---|---|---|
Adobe CS6 | PM | CS6 | |
Adobe InDesign | ALL | BA,W | CS5 |
Adobe Photoshop Extended | ALL | BA,W | CS5 |
Aperio ImageScope | W | 11.2.0.780 | |
ArcGIS Desktop (ESRI) | ALL | 10 | |
ArcView GIS (ESRI) | ALL | 3.3 | |
CALVE (Vet Virtual Museum V VT) | W | N/A | |
CentraWeb | W vet | N/A | |
CPM-Dairy | W | 3.08 | |
Dairy Data Vet Version 3 | W | 3 | |
Easy Dairy (Ag Technology) | ALL | 2009 | |
Eclipse IDE for Java Developers | ALL | 4.3.1 | |
EndNote | ALL | ALL | 7.0.2 |
Envi | ALL | 4.8 | |
Foodworks | W | 7 | |
Foundation Font | ALL | N/A | |
Google Earth | ALL | ALL | 6.2 |
GrassGro (Horizon Agriculture) | W | 2.5.1 | |
GrassGro32 (Horizon Agriculture) | W | 3.06 | |
GrazFeed (Horizon Agriculture) | W SAVS/SAWS labs | 4.1.13 | |
LabTutor | Vet | 4.5 | |
Labview | B 323 | N/A | |
Lego Mindstorm NXT-G and EV3 | B | EV3 | |
Maple | ALL | 17 | |
MapWindow GIS | ALL | 4.8.6 | |
Microsoft Office Suite | ALL | ALL | 2007 |
Microsoft Project Standard | BA,W,A | 2013 | |
Movie Maker | ALL | 2011 | |
MPR Viewer (used with Synapse) | Port Mac | ||
MYOB Accounting Plus | ALL | 19 | |
MySQL | BA,W | 5.6 | |
MySQL Workbench | A | 6 | |
NCSS | A | 9 | |
NVivo | B - C7 Psylab | 10 | |
OpenSIM | B | N/A | |
Ph.I.L.S - Physiology Interactive Lab Simulations | W | 3 | |
PhysioEx | ALL | 6 | |
Plant Mod | W | 4.1.2 | |
POM for Windows | A | N/A | |
Python | ALL | ALL | 3.3.3 |
R | A | 3.0.2 | |
Rasmol | W | 2.7.5.2 | |
Robotc for Lego Mindstorm NXT-G | B | B/W | 5.5 |
RUMNUT | W | 5.2 | |
Smart Notebook | ALL | 11 | |
Smartboard Essential for Educators CD11 | ALL | 10 | |
S-Plus | ALL | 8.2 | |
Surgeries of the abomasum in cattle | W | 2 | |
Synapse | ALL | 4.1.2 | |
The Glass Horse - Equine Distal Limb | W vet | 1.1 | |
The Glass Horse - Equine Gastrointestinal Tract | W vet | 1.5 | |
The Horses Foot (Lifelearn) | W | N/A | |
Tinkerplots | T | 2 | |
Turning Point | W | 2008 | |
UML Drawing | A | 12.2 | |
Veterinary Neurobiology | W | 5 | |
Veterinary Radiographic Anatomy | W | N/A | |
Veterinary Ultrasonography | W | 2 | |
Visio | A/Bathurst | 2010 | |
Vision | W vet | N/A | |
Visual 3D | B - C3/323 | N/A | |
Visual Learning - Agricultural Plants of the Riverina | W vet | 2014 | |
Weed Seed Wizard | Vet | 6.0.11 |
The software listed here will be updated by DIT each session if a newer version of software is available. No request is required to DIT to have this software updated, the latest version will be installed each session.
Application | MAC LAB | PC LAB | VERSION |
---|---|---|---|
Acrobat Reader | ALL | ALL | 11.0.05 |
Amos | ALL | 20 | |
DVDFree Passkey | ALL | 8.0.0.2 | |
Firefox | All | 27 | |
Flash Player plugin IE | ALL | 13.0.0.206 | |
Internet Explorer | ALL | 9 | |
Java 2 Platform Standard Edition (J2SE) | ALL | 7u25 | |
Shockwave | ALL | ALL | 12 |
SPSS | ALL | 20 | |
Smartboard | ALL | 11.4 | |
Echo 360 Classroom Capture | ALL | 5.3 | |
Quicktime | ALL | ALL | 7.74 |
Software required to be installed in the Computer Laboratories and Teaching Laptops is Software required to be installed in the Computer Laboratories and Teaching Laptops can be requested at any time during the year. Please allow 4 weeks for software to be processed and installed.
Prior to the start of each session, DIT will require software to be requested by a certain date to allow enough time for the software to be processed and installed. Notifications will be sent via What's New prior to each session with the required request date.
Requests for software are required to be submitted to DIT via the DIT Service Desk . Please ensure the following information is provided with your request:
When a request is submitted via the DIT Service Desk form, an automatic email is sent to confirm the request has been received. DIT will contact the requestor to confirm the details of the software and any special requirements.
Please also note that DIT will not test the software. It is the responsibility of the requestor to test the software.
DIT will advise the requestor when the software has been installed in the required computer labs for testing and will require any changes to be made to be requested via the DIT Service Desk Web Form within 1 Week of installation.
DIT will do their best to ensure that the software is configured in an optimal way and that all functionality of the software is operational. Some software may cause other software to operate inappropriately and as such, may need modification by DIT to restrict its impact on other applications. Thisis necessary to ensure the functionality of the Central Computer Laboratories is consistent across all computers.
Some software is unable to be packaged so it can be installed automatically using remote technology. This software will require manual installation by DIT and this service is at an additional cost.