|
|
Location | Joondalup 31.233 | ||
Faculty: | Information Technology Support Services | ||
Nearest Security Phone: | Outside near 24 hour Access door. | Opening Hours: | 24x7 (After-hours access via Access Card) |
Hardware: | PC & Mac | No. Systems Available: | 139 PC, 10 MAC |
Lab Notes: | Printers: 2 x colour and 4 x B/W - Photocopier available - IT assistance available during Library Hours - No BYO paper |
Printing | Services | ||
Printer Available: | Yes Mono & Colour | Available? | Yes Wired & Wireless |
Printing System: | Print Release A4 BW - 11c/Page | Scanner: | Yes |
Fixed Data Projector: | No |
Application Name | Version |
Adobe Acrobat Pro DC | |
Adobe Digital Editions | 1.7.2 |
Adobe Flash Player Activex - IE | 19.0.0 |
Adobe Flash Player Plugin - Firefox | 19.0.0 |
Adobe Shockwave Player | 12.2 |
Apple iTunes | 12.3 |
Apple Quicktime | 7.7.8 |
ES Computing EditPlus | 3.12 |
Express Coaching Limited (ECL) Coach FX Pro | 10.1 |
IBM SPSS Statistics | 23 |
Microsoft Internet Explorer | 11.0.12 |
Microsoft Office | 2013 |
Microsoft SQL Server R2 Express with Management Console | 2008 |
Microsoft Visio | 2013 |
Microsoft Visual C++ SP1 Redistributable | 2008 |
Microsoft Visual Studio Enterprise | 2015 |
Microsoft Windows Live Movie Maker & Photo Gallery | 2011 |
MIE AlternaTIFF | 2.0.3 |
Mozilla Firefox | 12 |
MYOB AccountEdge | 11.5 (*) |
MYOB AccountRight Plus | 19.6 ED |
Oracle Java Runtime Environment | 1.7.21 |
Other K-Lite Codec Pack Full | 10.6 |
Python Software Foundation Python | 3.5.0 |
Symantec Endpoint Protection | 12.1.6 |
Thompson Reuters EndNote | X7.0.2 |
VideoLan VLC Media Player | 2.1.5 |
Xyris Software Foodworks Professional | 8 |
Note:
Software marked with an asterix (*) is specific to Apple Mac computers within the Laboratory.