Java程序辅导

C C++ Java Python Processing编程在线培训 程序编写 软件开发 视频讲解

客服在线QQ:2653320439 微信:ittutor Email:itutor@qq.com
wx: cjtutor
QQ: 2653320439
Biochemistry Lab - 16G01 
 
16G01 - 40 computers.  Paragon H340 series (slimline case) & LG Studioworks 700m monitor 
 
Standard Lab Software 2004 
 
Software Installed   Version  Description 
Windows XP    SP1   Operating system 
Windows XP Updates   latest   Operating system 
Novell client    4.83 & SP2  Network connectivity 
Sophos    latest   Anti-virus software 
MS Office XP    XP & SP2  Word processing 
Internet Explorer   6.x   Web browser 
Mozilla    1.6   Web browser 
Adobe Acrobat Reader  6.1   PDF viewer 
EndNote    7   Reference 
WinZip    8.1   Archive utility 
Tera Term Pro    2.3   Telnet 
WS FTP LE    5.08   File transfer protocol 
Apple Quick Time Player  6.4   Multimedia player 
Real Player Basic   2   Multimedia player 
Microsoft Media Player  9   Multimedia player 
Macromedia Flash Plugin  6   Web browser plug-in 
Macromedia Shockwave  8.5.1   Web browser plug-in 
SPSS     11.5   Statistical package 
Java 2 Platform Standard     Web browser support 
Additional Software: 
 
Netscape Navigator v4.79 – is needed to run Chime application (which runs Lehminger).  
Biochemistry Programs: 
A metabolic challenge – local hd version 
Author v8.2 (DOS) 
Buffers 
Cases in Biochemistry 
Chime v2.6 (must run under Netscape v4.79) 
Clustalx v1.8 
Cn3d v3.0 
Cosmo Player v2.1.1 
Eat your heart out 
Genedoc v2.6 
Grocyt v2.1 
Hypercell 98 
Interactive Biochemistry (CD link only - *must* be opened by Mozilla or Netscape) 
Lehminger Principles of Biochemistry (web-site link – must open under Netscape) 
Microsoft GIF animator 
 
Nutrition & Dietetics 
Serve V5 
 
IRD Programs 
InStat 3 
 
Microbiology Programs 
Microbes in Motion 
 
Pharmacology Programs 
Cardiovascular 
Pharma-CAL-ogy 
 
Physiology Programs 
AcidBase 
Auditory Tour 
NJPlot 
Nucleic Acids (DOS) 
Nutritional and Hormonal Aspects of Diabetics 
Oxphos 
• Oxphos (link) 
• Trace Works 
Proteins (DOS) 
Protein Purification Lab 3.24 
Rasmol v2.6 
Spectophotometry 
Stagen 2000 
Stagen Viewer 2000 
Swiss PDB Viewer 
 
PC Name Serial  No.  IP Address  Mac Address  
c l -16-g01-c01 950714 172.19 .116.121 000cf1a6d804 
c l -16-g01-c02 950713 172.19 .116.122 000cf1a6d7ee  
c l -16-g01-c03 950715 172.19 .116.123 000cf1a6d821 
c l -16-g01-c04 950717 172.19 .116.124 000cf1a6d80b 
c l -16-g01-c05 950708 172.19 .116.125 000cf1969146 
c l -16-g01-c06 950721 172.19 .116.126 000cf1a6d926 
c l -16-g01-c07 950736 172.19 .116.127 000cf1969159 
c l -16-g01-c08 950740 172.19 .116.128 000cf1a6d930 
c l -16-g01-c09 950720 172.19 .116.129 000cf1a6d8a0 
c l -16-g01-c10 950723 172.19 .116.130 000cf1a6db1c  
c l -16-g01-c11 950737 172.19 .116.131 000cf1969151 
c l -16-g01-c12 950741 172.19 .116.132 000cf1a6d89c  
c l -16-g01-c13 950739 172.19 .116.133 000cf196914c  
c l -16-g01-c14 950743 172.19 .116.134 000cf1968f65 
c l -16-g01-c15 950734 172.19 .116.135 000cf1a6d8b5 
c l -16-g01-c16 950728 172.19 .116.136 000cf1a6d7f5  
c l -16-g01-c17 950727 172.19 .116.137 000cf1a6db0b 
c l -16-g01-c18 950731 172.19 .116.138 000cf1a6daa7 
c l -16-g01-c19 950729 172.19 .116.139 000cf1a6d810 
c l -16-g01-c20 950712 172.19 .116.140 000cf1a6d816 
c l -16-g01-c21 950716 172.19 .116.141 000cf1a6d803 
c l -16-g01-c22 950742 172.19 .116.142 000cf1969128 
c l -16-g01-c23 950719 172.19 .116.143 000cf1a6d806 
c l -16-g01-c24 950732 172.19 .116.144 000cf1a6dad8 
c l -16-g01-c25 950722 172.19 .116.145 000cf1a6db52 
c l -16-g01-c26 950733 172.19 .116.146 000cf1a6da68 
c l -16-g01-c27 950726 172.19 .116.147 000cf1a6db55 
c l -16-g01-c28 950710 172.19 .116.148 000cf1a6d929 
c l -16-g01-c29 950724 172.19 .116.149 000cf1a6db64 
c l -16-g01-c30 950711 172.19 .116.150 000cf1a6d911 
c l -16-g01-c31 950709 172.19 .116.151 000cf1969153 
c l -16-g01-c32 950730 172.19 .116.152 000cf1a6da52 
c l -16-g01-c33 950745 172.19 .116.153 000cf1969148 
c l -16-g01-c34 950706 172.19 .116.154 000cf1a6d90c  
c l -16-g01-c35 950707 172.19 .116.155 000cf1a6d90a  
c l -16-g01-c36 950735 172.19 .116.156 000cf1a6d90f  
c l -16-g01-c37 950725 172.19 .116.157 000cf1a6dae6 
c l -16-g01-c38 950738 172.19 .116.158 000cf196914f  
c l -16-g01-c39 950718 172.19 .116.159 000cf1a6d80d 
c l -16-g01-c40 950744 172.19 .116.160 000cf196915c  
 
Pr in ter :    HPLJ-4050 x  2  
s /n :      
Addhos t  name:   c l -16-g01-p1.med & c l -16-g01-p2.med 
IP  address :   172 .19 .116.229 & 172.19 .116.xxx