The following software is the standard software installed in our Computer Labs as of Semester 2, 2015.
O/S and General Applications (UNSW Site Licences)
Software | Version | Number of Licences (Lab201/Lab611) |
Windows 7 64 Bit | | 57/40 |
Microsoft Office | 2010 | 57/40 |
Adobe Acrobat Professional | 11 | 57/40 |
Apple iTunes | 12.0.1.26 x64 | 57/40 |
Apple Quicktime | 7.76.80.95 | 57/40 |
ArcGIS Workstation | 10.0.2414 | 57/40 |
AutoCAD Civil 3D, Audodesk Design, DWG, Ecotect, Revit | 2015 x64 | 57/40 |
FileZilla | 3.10.1.1 | 57/40 |
Google Earth | 7.1.2.204 | 57/40 |
IBM SPSS Statistics | 22 x64 | 57/40 |
Matlab | 2014b x64 | 57/40 |
CeCILL SciLab | 5.1.1 | 57/40 |
Oracle Java Runtime | 7u75 x64 and X86 | 57/40 |
VLC Media Player | 2.1.5 | 57/40 |
Wolfram Mathematica | 8.0.0 | 57/40 |
ArcGIS | 10.3 | 57/40 |
EndNote | X7 | 57/40 |
Maplesoft Maple | 18 x64 | 57/40 |
Microsoft .Net Framwork | 1.1.4322 | 57/40 |
Microsoft Visual Studio | 2005 | 57/40 |
WIBU Codemeter Runtime | 4.30d x64 | 57/40 |
Engineering Construction and Management
Software | Version | Number of Licences (Lab201/Lab611) | Academic Staff |
Microsoft Project Professional
| 2007 SP1 | 57/40 | Steve Davis |
iThink | 9.1.4 | 57/40 | |
AnyLogic6 University Licence | 6.4.1 | 57/40 | |
Geotechnical Engineering
Software | Version | Number of Licences (Lab201/Lab611) | Academic Staff |
GeoStudio (limit to 40 access at a time), Slope/W, Seep/W, Sigma/W (15 access at a time) | 2012 | 57/40 | Adrian Russell |
Structural Engineering
Software | Version | Number of Licences (Lab201/Lab611) | Academic Staff |
Microstran | 9.10.150114 | 57/40 | Ali Amin |
PCDC RAPT (limit to 20 access at a time) | 6.2.1.8 | 57/40 | Mario Attard |
Strand 7 (limit to 20 access at a time) | R245 | 57/40 | Brian Uy |
SpaceGass (limit to 50 access at a time) | 12.21.216 | 57/40 | Mario Attard |
Surveying and Geospatial Engineering
Software | Version | Number of Licences (Lab201/Lab611) | Academic/Professional Staff |
Datam Transformation 1 | 1.6 | 57/40 | Yincai Zhou |
GPS TrackMaker 13.9.552 | 13.9.552 | 57/40 | Yincai Zhou |
Leica Cyclone and CloudWorx for AutoCAD | 9 | 57/40 | Yincai Zhou |
Pix4Dmapper | 1.2.98 x64 | 57/40 | Yincai Zhou |
Prolific PL2303 USB to Serial Bridge | 3.4.25.218 x64 | 57/40 | Yincai Zhou |
Quick Terrain Modeler | 8.0.4 x64 | 57/40 | Yincai Zhou |
Stringer Survey | 2015 | 57/40 | Yincai Zhou |
TopCon CivilCAD | 7.15 | 57/40 | Yincai Zhou |
UNSW Understanding Map Projections | 1.0 | 57/40 | Yincai Zhou |
Postflight Terra 3D | | To be installed in 2016 | Yincai Zhou |
Australis | 8.0.5 | To be installed in 2016 | Yincai Zhou |
ERDAS | | To be installed in 2016 | Yincai Zhou |
Transport Engineering
Software | Version | Number of Licences (Lab201/Lab611) | Academic/Research Staff |
Aimsun | 8.0.5 | 57/40 | Zhitao Xiong/Maria Lee |
Citilabs Cube | 5.02 | 57/40 | Upali Vandebona |
Mincad Circly | 5.0u | 57/40 | Babak Shahbodaghkhan |
SIDRA Intersection | 5.1 | 57/40 | Taha Hossein Rashidi |
Water Engineering
Software | Version | Number of Licences (Lab201/Lab611) | Academic Staff |
CRC Aquacycle | 1.0 | 57/40 | Ashish Sharma |
eWater CRC IHACRES | 2.1.2 | 57/40 | Ashish Sharma |
GaBi Education | 6 | 57/40 | Tommy Weidmann |
PHREEQC for Windows | 2.18.00 | 57/40 | Martin Andersen |
Rainfall Runoff Library | 1.0 | 57/40 | Ashish Sharma |
RORBWin | 6.14 | 57/40 | Ashish Sharma |
RStudio | 0.99.447 | 57/40 | Ashish Sharma |
TAMU SBeach and BMap | x32 | 57/40 | Mitchell Harley/Kristen Splinter |
TauDem | 5.1.2 | 57/40 | Hoori Ajami |
Please note that these software may be upgraded without notice by IT Service Centre.
In this section:
Faculty of Engineering
UNSW, Sydney, NSW 2052, Australia
Current and future students
+61 2 9385 5033
Quick links
Connect with UNSW Engineering
| |