Java程序辅导

C C++ Java Python Processing编程在线培训 程序编写 软件开发 视频讲解

客服在线QQ:2653320439 微信:ittutor Email:itutor@qq.com
wx: cjtutor
QQ: 2653320439
2015 | 2016
Suggested Plans of Study
Program: Associate in Arts Hegis Code: 45600
Datatel Code:
Class 
Hours
Lab    
Hours
Credit 
Hours
First Semester
COL 101 College Orientation 1.0 0.0 1.0
ENG 101 English Composition I 3.0 0.0 3.0
3.0 0.0 3.0
3.0 0.0 3.0
3.0 3.0 4.0
3.0 0.0 3.0
16.0 3.0 17.0
Second Semester
ENG 102 English Composition II 3.0 0.0 3.0
3.0 0.0 3.0
3.0 0.0 3.0
3.0 0.0 3.0
3.0 0.0 3.0
15.0 0.0 15.0
Third Semester
SPC 205 Public Speaking OR - - -
ENG LIT Course 3.0 0.0 3.0
6.0 0.0 6.0
6.0 0.0 6.0
15.0 0.0 15.0
Fourth Semester
6.0 0.0 6.0
8.0 0.0 8.0
14.0 0.0 14.0
Total Credit Hours 61.0
AA.ARTS
Mathematics Course (MAT 103, MAT 110, MAT 120, MAT 165)
Humanities Course (ART, ENG LIT, HIS, PHI, MUS, THE)
Social Science Course (ECO, PSC, PSY, SOC)
Science Course (AST, BIO, CHM, PHS, PHY)
@Hours may exceed minimum required depending on course selection.
Humanities Course (ART, ENG LIT, HIS, PHI, MUS, THE)
Social Science Course (ECO, PSC, PSY, SOC)
Minimum 3.0 hours from Concentration Requirement Area
@
Minimum 8.0 hours from Other Courses Required Area
@
Minimum 3.0 hours from Other Courses Required Area
@
Minimum 6.0 from Concentration Requirement Area
@
Minimum 6.0 hours from Other Courses Required Area
@
Minimum 6.0 hours from Concentration Requirement Area
@
Total hours - Year One plus Year Two
Approved: November 210
Effective: Fall 2011
Program: Associate in Applied Science Hegis Code: 35002
Major: Accounting Datatel Code: AAS.ACC
Class 
Hours
Lab    
Hours
Credit 
Hours
First Semester
COL 101 College Orientation 1.0 0.0 1.0
ACC 111 Accounting Concepts 3.0 0.0 3.0
ENG 155 Communications I 3.0 0.0 3.0
HSS 205 Technology and Society 3.0 0.0 3.0
MAT 155 Contemporary Mathematics 3.0 0.0 3.0
13.0 0.0 13.0
Second Semester
ACC 101 Accounting Principles I 3.0 0.0 3.0
ACC 124 Individual Tax Procedures 3.0 0.0 3.0
BUS 101 Introduction to Business 3.0 0.0 3.0
ENG 156 Communications II 3.0 0.0 3.0
ECO 211 Microeconomics OR - - -
PSC 201 American Government OR - - -
PSY 201 General Psychology 3.0 0.0 3.0
15.0 0.0 15.0
Third Semester
ACC 102 Accounting Principles II 3.0 0.0 3.0
ACC 245 Accounting Applications 3.0 0.0 3.0
CPT 170 Microcomputer Applications 3.0 0.0 3.0
9.0 0.0 9.0
Fourth Semester
ACC 120 Federal Income Tax 3.0 0.0 3.0
ACC 201 Intermediate Accounting I 3.0 0.0 3.0
ACC 230 Cost Accounting I 3.0 0.0 3.0
ACC 240 Computerized Accounting 3.0 0.0 3.0
BUS 121 Business Law I 3.0 0.0 3.0
15.0 0.0 15.0
Fifth Semester
ACC 150 Payroll Accounting 3.0 0.0 3.0
ACC 202 Intermediate Accounting II 3.0 0.0 3.0
ACC 265 Not-for-Profit Accounting 3.0 0.0 3.0
BAF 201 Principles of Finance 3.0 0.0 3.0
Elective 1.0 0.0 1.0
13.0 0.0 13.0
Total Credit Hours 65.0
Approved: October 2012
Effective: Fall 2013
Program: Associate in Applied Science Hegis Code: 35007
Major: Administrative Office Technology Datatel Code:
Paralegal
Class 
Hours
Lab            
Hours
Credit 
Hours
First Semester
COL 101 College Orientation 1.0 0.0 1.0
AOT 110 Document Formatting 3.0 0.0 3.0
AOT 133 Professional Development 3.0 0.0 3.0
AOT 165 Information Processing and Software 3.0 0.0 3.0
ENG 155 Communications I 3.0 0.0 3.0
HSS 205 Technology and Society 3.0 0.0 3.0
16.0 0.0 16.0
Second Semester
AOT 106 Keyboarding Lab 1.0 0.0 1.0
AOT 134 Office Communications 3.0 0.0 3.0
ECO 101 Basic Economics OR - - -
ECO 210 Macroeconomics 3.0 0.0 3.0
ENG 156 Communications II 3.0 0.0 3.0
LEG 125 Introduction to the Legal System 3.0 0.0 3.0
MAT 155 Contemporary Mathematics 3.0 0.0 3.0
16.0 0.0 16.0
Third Semester
AOT 143 Office Systems and Procedures 3.0 0.0 3.0
AOT 267 Integrated Information Processing 3.0 0.0 3.0
BUS 121 Business Law 3.0 0.0 3.0
IST 225 Internet Communications 3.0 0.0 3.0
LEG 120 Torts 3.0 0.0 3.0
15.0 0.0 15.0
Fourth Semester
AOT 167 Information Processing Applications 3.0 0.0 3.0
AOT 251 Administrative Systems and Procedures 3.0 0.0 3.0
LEG 213 Family Law 3.0 0.0 3.0
LEG 214 Property Law 3.0 0.0 3.0
LEG 233 Wills, Trusts, and Probate 3.0 0.0 3.0
Elective 1.0 0.0 1.0
16.0 0.0 16.0
Total Credit Hours 63.0
Specialization:
AAS.AOT.PARLG
Approved: November 2010
Effective: Fall 2011
Program: Associate in Applied Science Hegis Code: 35001
Major: General Business Datatel Code:
Entrepreneurial
Class 
Hours
Lab    
Hours
Credit 
Hours
First Semester
COL 101 College Orientation 1.0 0.0 1.0
ACC 111 Accounting Concepts 3.0 0.0 3.0
BUS 101 Introduction to Business 3.0 0.0 3.0
BUS 121 Business Law I 3.0 0.0 3.0
ENG 155 Communications I 3.0 0.0 3.0
MAT 155 Contemporary Mathematics 3.0 0.0 3.0
16.0 0.0 16.0
Second Semester
ACC 101 Accounting Principles I 3.0 0.0 3.0
ACC 124 Individual Tax Procedures 3.0 0.0 3.0
ACC 130 State Tax Procedures 1.0 0.0 1.0
CPT 170 Microcomputer Applications 3.0 0.0 3.0
ENG 156 Communications II 3.0 0.0 3.0
MKT 101 Marketing 3.0 0.0 3.0
16.0 0.0 16.0
Third Semester
ACC 150 Payroll Accounting 3.0 0.0 3.0
AOT 265 Office Desktop Publishing 3.0 0.0 3.0
MGT 120 Small Business Management 3.0 0.0 3.0
MKT 140 E-Marketing 3.0 0.0 3.0
MKT 265 Retailing Strategies and Applications 3.0 0.0 3.0
PSY 201 General Psychology 3.0 0.0 3.0
18.0 0.0 18.0
Fourth Semester
ACC 242 Small Business Software 1.0 0.0 1.0
ACC 243 Computerized Spreadsheets 1.0 0.0 1.0
HSS 205 Technology and Society 3.0 0.0 3.0
MGT 121 Small Business Operations 3.0 0.0 3.0
MGT 201 Human Resource Management 3.0 0.0 3.0
MKT 130 Customer Service Principles 3.0 0.0 3.0
MKT 141 Electronics Commerce Strategies 3.0 0.0 3.0
17.0 0.0 17.0
Total Credit Hours 67.0
Specialization:
AAS.BUS.ENTSP
Approved: September 2013
Effective: Fall 2014
Program: Associate in Applied Science Hegis Code: 35104
Major: Comptuer Technology Datatel Code:
Networking
Class 
Hours
Lab    
Hours
Credit 
Hours
First Semester
COL 101 College Orientation 1.0 0.0 1.0
CPT 168 Programming Logic and Design 3.0 0.0 3.0
CPT 170 Microcomputer Applications 3.0 0.0 3.0
ENG 101 English Composition I 3.0 0.0 3.0
IST 188 Hardware Basics and Operating Systems 5.0 0.0 5.0
MAT 110 College Algebra 3.0 0.0 3.0
18.0 0.0 18.0
Second Semester
CPT 270 Advanced Microcomputer Applications 3.0 0.0 3.0
ENG 160 Technical Communications 3.0 0.0 3.0
HSS 205 Technology and Society 3.0 0.0 3.0
IST 220 Data Communications 3.0 0.0 3.0
IST 226 Internet Programming 3.0 0.0 3.0
IST 252 LAN System Manager 3.0 0.0 3.0
18.0 0.0 18.0
Third Semester
CPT 230 C# Programming I 3.0 0.0 3.0
CPT 242 Database 3.0 0.0 3.0
IST 253 LAN Service and Support 3.0 0.0 3.0
IST 254 Centralized Network Management 3.0 0.0 3.0
ECO 210 Macroeconomics OR - - -
ECO 211 Microeconomics OR - - -
PSC 201 American Government OR - - -
PSY 201 General Psychology 3.0 0.0 3.0
MAT 165 Statistics 3.0 0.0 3.0
18.0 0.0 18.0
Fourth Semester
CPT 264 Systems and Design 3.0 0.0 3.0
IST 221 Advanced Data Communications 3.0 0.0 3.0
IST 260 Network Design 3.0 0.0 3.0
IST 273 Advanced Client/Server Systems 3.0 0.0 3.0
SPC 205 Public Speaking 3.0 0.0 3.0
15.0 0.0 15.0
Total Credit Hours 69.0
Specialization:
AAS.CPT.NETWK
Approved: September 2013
Effective: Fall 2014
Program: Associate in Applied Science Hegis Code: 35104
Major: Computer Technology Datatel Code:
Programming 
Class 
Hours
Lab    
Hours
Credit 
Hours
First Semester
COL 101 College Orientation 1.0 0.0 1.0
CPT 168 Programming Logic and Design 3.0 0.0 3.0
CPT 170 Microcomputer Applications 3.0 0.0 3.0
ENG 101 English Composition I 3.0 0.0 3.0
IST 188 Hardware Basics and Operating Systems 5.0 0.0 5.0
MAT 110 College Algebra 3.0 0.0 3.0
18.0 0.0 18.0
Second Semester
CPT 212 Visual Basic Programming 3.0 0.0 3.0
CPT 230 C# Programming I 3.0 0.0 3.0
CPT 270 Advanced Microcomputer Applications 3.0 0.0 3.0
ENG 160 Technical Communications 3.0 0.0 3.0
HSS 205 Technology and Society 3.0 0.0 3.0
IST 226 Internet Programming 3.0 0.0 3.0
18.0 0.0 18.0
Third Semester
CPT 231 C# Programming II 3.0 0.0 3.0
CPT 236 JAVA Programming I 3.0 0.0 3.0
CPT 242 Database 3.0 0.0 3.0
ECO 210 Macroeconomics OR - - -
ECO 211 Microeconomics OR - - -
PSC 201 American Government OR - - -
PSY 201 General Psychology 3.0 0.0 3.0
MAT 165 Statistics 3.0 0.0 3.0
SPC 205 Public Speaking 3.0 0.0 3.0
18.0 0.0 18.0
Fourth Semester
CPT 244 Data Structures 3.0 0.0 3.0
CPT 264 Systems and Design 3.0 0.0 3.0
IST 220 Data Communications 3.0 0.0 3.0
IST 272 Relational Database 3.0 0.0 3.0
Elective CPT course 3.0 0.0 3.0
15.0 0.0 15.0
Total Credit Hours 69.0
AAS.CPT.PROG
Specialization:
Associate in Applied Science
General Technology 35318
Specialization: Digital Design-Marketing
Class 
Hours
Lab    
Hours
Credit 
Hours
First Semester
COL 101 College Orientation 1.0 0.0 1.0
ARV 110 Computer Graphics I 3.0 0.0 3.0
ARV 123 Composition and Color 3.0 0.0 3.0
CGC 278 Typography 3.0 0.0 3.0
ENG 101 English Composition I 3.0 0.0 3.0
MKT 101 Marketing 3.0 0.0 3.0
16.0 0.0 16.0
Second Semester
ARV 205 Graphic Illustration 3.0 0.0 3.0
ARV 121 Design 3.0 0.0 3.0
ARV 223 3D Animation 3.0 0.0 3.0
MAT 101 Beginning Algebra 3.0 0.0 3.0
MKT 140 E-Marketing 3.0 0.0 3.0
SPC 205 Speech 3.0 0.0 3.0
18.0 0.0 18.0
Third Semester
ARV 212 Digital Photography 3.0 0.0 3.0
ARV 222 Computer Animation 3.0 0.0 3.0
ARV 227 Web Design I 3.0 0.0 3.0
ECO 210 Macroeconomics 3.0 0.0 3.0
HHS 205 Technology and Society 3.0 0.0 3.0
MKT 141 Electronic Commerce Strategies 3.0 0.0 3.0
18.0 0.0 18.0
Fourth Semester
ARV 219 Multimedia Techniques 3.0 0.0 3.0
ARV 281 Design II 3.0 0.0 3.0
CGC 226 Advanced Printing 3.0 0.0 3.0
CWE Cooperative Work Experience 3.0 0.0 3.0
MKT 250 Consumer Behavior 3.0 0.0 3.0
15.0 0.0 15.0
Total Credit Hours 67.0
AAS.GT.DDMKTDatatel Code:
Program:
Major: Hegis Code:
Associate in Applied Science
General Technology 35318
Specialization: Digital Design-Teleproduction
Class 
Hours
Lab    
Hours
Credit 
Hours
First Semester
COL 101 College Orientation 1.0 0.0 1.0
ARV 110 Computer Graphics I 3.0 0.0 3.0
ARV 123 Composition and Color 3.0 0.0 3.0
CGC 278 Typography 3.0 0.0 3.0
ENG 101 English Composition I 3.0 0.0 3.0
MAT 101 Beginning Algebra 3.0 0.0 3.0
16.0 0.0 16.0
Second Semester
ARV 121 Design 3.0 0.0 3.0
ARV 205 Graphic Illustration 3.0 0.0 3.0
ARV 223 3D Animation 3.0 0.0 3.0
RTV 101 Audio Techniques 3.0 0.0 3.0
RTV 105 Television Studio Operation 3.0 0.0 3.0
SPC 205 Speech 3.0 0.0 3.0
18.0 0.0 18.0
Third Semester
ARV 212 Digital Photography 3.0 0.0 3.0
ARV 222 Computer Animation 3.0 0.0 3.0
ARV 227 Web Design I 3.0 0.0 3.0
ECO 210 Macroeconomics 3.0 0.0 3.0
HHS 205 Technology and Society 3.0 0.0 3.0
RTV 103 Field Operations 3.0 0.0 3.0
18.0 0.0 18.0
Fourth Semester
ARV 219 Multimedia Techniques 3.0 0.0 3.0
ARV 281 Design II 3.0 0.0 3.0
CGC 226 Advanced Printing 3.0 0.0 3.0
CWE Cooperative Work Experience 3.0 0.0 3.0
RTV 107 Producing and Directing 3.0 0.0 3.0
15.0 0.0 15.0
Total Credit Hours 67.0
AAS.GT.DDTPTDatatel Code:
Program:
Major: Hegis Code:
Approved: November 2010
Effective: Fall 2011
Program:
Major: Hegis Code: 35030
Specialization:
Associate in Applied Science 
Management
Environmental Technology Datatel Code:
Class 
Hours
Lab    
Hours
Credit 
Hours
First Semester
COL 101 College Orientation 1.0 0.0 1.0
ACC 111 Accounting Concepts 3.0 0.0 3.0
BUS 101 Introduction to Business 3.0 0.0 3.0
ENG 155 Communications I 3.0 0.0 3.0
EVT 206 Introduction to Environmental Compliance 3.0 0.0 3.0
MAT 101 Beginning Algebra 3.0 0.0 3.0
16.0 0.0 16.0
Second Semester
ACC 101 Accounting Principles I 3.0 0.0 3.0
CPT 170 Microcomputer Applications 3.0 0.0 3.0
ENG 156 Communications II 3.0 0.0 3.0
HSS 205 Technology and Society 3.0 0.0 3.0
MGT 101 Principles of Management 3.0 0.0 3.0
15.0 0.0 15.0
Third Semester
BUS 121 Business Law I 3.0 0.0 3.0
EVT 201 Environmental Science 3.0 0.0 3.0
EVT 111 Introduction to Water and Wastewater 1.0 0.0 1.0
7.0 0.0 7.0
Fourth Semester
ACC 102 Accounting Principles II 3.0 0.0 3.0
BIO 205 Ecology 3.0 0.0 3.0
BIO 206 Ecology Lab 0.0 3.0 1.0
EVT 110 Introduction to Treatment Facilities 3.0 0.0 3.0
MKT 101 Marketing 3.0 0.0 3.0
12.0 3.0 13.0
Fifth Semester
ACC 150 Payroll Accounting 3.0 0.0 3.0
BAF 201 Principles of Finance 3.0 0.0 3.0
ECO 210 Macroeconomics OR - - -
PSC 201 American Government OR - - -
PSY 201 General Psychology 3.0 0.0 3.0
EVT 254 Industrial Safety and Emergency Responses 3.0 0.0 3.0
MGT 201 Human Resource Management 3.0 0.0 3.0
15.0 0.0 15.0
Total Credit Hours 66.0
AAS.MGT.ENVIR
Approved: November 2010
Effective: Fall 2011
Program: Associate in Applied Science
Major: Management Hegis Code: 35030
Specialization: Fire Science Administration Datatel Code:
Class 
Hours
Lab    
Hours
Credit 
Hours
First Semester
COL 101 College Orientation 1.0 0.0 1.0
ACC 111 Accounting Concepts 3.0 0.0 3.0
BUS 101 Introduction to Business 3.0 0.0 3.0
BUS 121 Business Law I 3.0 0.0 3.0
ENG 155 Communications I 3.0 0.0 3.0
MAT 101 Beginning Algebra 3.0 0.0 3.0
16.0 0.0 16.0
Second Semester
ACC 101 Accounting Principles I 3.0 0.0 3.0
CPT 170 Microcomputer Applications 3.0 0.0 3.0
ENG 156 Communications II 3.0 0.0 3.0
HSS 205 Technology and Society 3.0 0.0 3.0
MGT 101 Principles of Management 3.0 0.0 3.0
15.0 0.0 15.0
Third Semester
ACC 102 Accounting Principles II 3.0 0.0 3.0
ECO 210 Macroeconomics OR 3.0 0.0 3.0
PSC 201 American Government OR - - -
PSY 201 General Psychology - - -
MKT 101 Marketing 3.0 0.0 3.0
Elective 1.0 0.0 1.0
Fire Science Courses 7.0 0.0 7.0
17.0 0.0 17.0
Fourth Semester
ACC 150 Payroll Accounting 3.0 0.0 3.0
BAF 201 Principles of Finance 3.0 0.0 3.0
MGT 201 Human Resource Management 3.0 0.0 3.0
Fire Science Courses 9.0 0.0 9.0
18.0 0.0 18.0
Total Credit Hours 66.0
AAS.MGT.FRSCI
Approved: November 2010
Effective: Fall 2011
Program: Associate in Applied Science
Major: Management Hegis Code: 35030
Specialization: General Management Datatel Code:
Class 
Hours
Lab    
Hours
Credit 
Hours
First Semester
COL 101 College Orientation 1.0 0.0 1.0
ACC 111 Accounting Concepts 3.0 0.0 3.0
BUS 101 Introduction to Business 3.0 0.0 3.0
BUS 121 Business Law I 3.0 0.0 3.0
ENG 155 Communications I 3.0 0.0 3.0
MAT 101 Beginning Algebra 3.0 0.0 3.0
16.0 0.0 16.0
Second Semester
ACC 101 Accounting Principles I 3.0 0.0 3.0
CPT 170 Microcomputer Applications 3.0 0.0 3.0
ENG 156 Communications II 3.0 0.0 3.0
HSS 205 Technology and Society 3.0 0.0 3.0
MGT 101 Principles of Management 3.0 0.0 3.0
15.0 0.0 15.0
Third Semester
ACC 102 Accounting Principles II 3.0 0.0 3.0
MGT 120 Small Business Management 3.0 0.0 3.0
MGT 280 Executive Development 3.0 0.0 3.0
MKT 101 Marketing 3.0 0.0 3.0
MKT 265 Retailing Strategies and Applications 3.0 0.0 3.0
Electives 2.0 0.0 2.0
17.0 0.0 17.0
Fifth Semester
ACC 150 Payroll Accounting 3.0 0.0 3.0
BAF 201 Principles of Finance 3.0 0.0 3.0
ECO 210 Macroeconomics OR - - -
PSC 201 American Government OR - - -
PSY 201 General Psychology 3.0 0.0 3.0
MGT 201 Human Resource Management 3.0 0.0 3.0
MKT 250 Consumer Behavior 3.0 0.0 3.0
Electives 3.0 0.0 3.0
18.0 0.0 18.0
Total Credit Hours 66.0
AAS.MGT.GNMGT
Approved: November 2010
Effective: Fall 2011
Program: Associate in Applied Science
Major: Management Hegis Code: 35030
Specialization: Human Resources Datatel Code:
Class 
Hours
Lab    
Hours
Credit 
Hours
First Semester
COL 101 College Orientation 1.0 0.0 1.0
ACC 111 Accounting Concepts 3.0 0.0 3.0
BUS 101 Introduction to Business 3.0 0.0 3.0
BUS 121 Business Law I 3.0 0.0 3.0
ENG 155 Communications I 3.0 0.0 3.0
MAT 101 Beginning Algebra 3.0 0.0 3.0
16.0 0.0 16.0
Second Semester
ACC 101 Accounting Principles I 3.0 0.0 3.0
BUS 123 Business Law II 3.0 0.0 3.0
CPT 170 Microcomputer Applications 3.0 0.0 3.0
ENG 156 Communications II 3.0 0.0 3.0
HSS 205 Technology and Society 3.0 0.0 3.0
MGT 101 Principles of Management 3.0 0.0 3.0
18.0 0.0 18.0
Third Semester
ACC 102 Accounting Principles II 3.0 0.0 3.0
ACC 243 Computerized Accounting 1.0 0.0 1.0
BUS 128 Employment Law 3.0 0.0 3.0
ECO 210 Macroeconomics OR - - -
PSC 201 American Government OR - - -
PSY 201 General Psychology 3.0 0.0 3.0
MKT 101 Marketing 3.0 0.0 3.0
SPC 205 Public Speaking 3.0 0.0 3.0
16.0 0.0 16.0
Fifth Semester
ACC 150 Payroll Accounting 3.0 0.0 3.0
BAF 201 Principles of Finance 3.0 0.0 3.0
BUS 136 Compensation and Benefits 3.0 0.0 3.0
MGT 201 Human Resource Management 3.0 0.0 3.0
Electives 4.0 0.0 4.0
16.0 0.0 16.0
Total Credit Hours 66.0
AAS.MGT.HMRES
Approved: November 2010
Effective: Fall 2011
Program: Associate in Applied Science
Major: Management Hegis Code: 35030
Specialization: Logistics Datatel Code:
Class 
Hours
Lab    
Hours
Credit 
Hours
First Semester
COL 101 College Orientation 1.0 0.0 1.0
ACC 111 Accounting Concepts 3.0 0.0 3.0
BUS 121 Business Law I 3.0 0.0 3.0
ENG 155 Communications I 3.0 0.0 3.0
LOG 110 Introduction to Logistics 3.0 0.0 3.0
MAT 101 Beginning Algebra 3.0 0.0 3.0
16.0 0.0 16.0
Second Semester
ACC 101 Accounting Principles I 3.0 0.0 3.0
CPT 170 Microcomputer Applications 3.0 0.0 3.0
ENG 156 Communications II 3.0 0.0 3.0
HSS 205 Technology and Society 3.0 0.0 3.0
LOG 125 Transportation Logistics 3.0 0.0 3.0
MGT 101 Principles of Management 3.0 0.0 3.0
18.0 0.0 18.0
Third Semester
ACC 102 Accounting Principles II 3.0 0.0 3.0
ACC 150 Payroll Accounting 3.0 0.0 3.0
BUS 101 General Business 3.0 0.0 3.0
ECO 210 Macroeconomics OR - - -
PSC 201 American Government OR - - -
PSY 201 General Psychology 3.0 0.0 3.0
LOG 215 Supply Chain Management 3.0 0.0 3.0
MKT 101 Marketing 3.0 0.0 3.0
18.0 0.0 18.0
Fifth Semester
BAF 201 Principles of Finance 3.0 0.0 3.0
LOG 235 Traffic Management 3.0 0.0 3.0
LOG 240 Purchasing Logistics 3.0 0.0 3.0
MGT 201 Human Resource Management 3.0 0.0 3.0
Electives 2.0 0.0 2.0
14.0 0.0 14.0
Total Credit Hours 66.0
AAS.MGT.LOGST
Approved: September 2013
Effective: Fall 2014
Program: Associate in Science Hegis Code: 45600
Datatel Code:
Class 
Hours
Lab    
Hours
Credit 
Hours
First Semester
COL 101 College Orientation 1.0 0.0 1.0
ENG 101 English Composition I 3.0 0.0 3.0
3.0 0.0 3.0
3.0 0.0 3.0
3.0 3.0 4.0
3.0 0.0 3.0
16.0 3.0 17.0
Second Semester
ENG 102 English Composition II 3.0 0.0 3.0
3.0 0.0 3.0
3.0 3.0 4.0
3.0 0.0 3.0
3.0 0.0 3.0
15.0 3.0 16.0
Third Semester
SPC 205 Public Speaking OR - - -
ENG LIT Course 3.0 0.0 3.0
6.0 0.0 6.0
6.0 0.0 6.0
15.0 0.0 15.0
Fourth Semester
6.0 0.0 6.0
9.0 0.0 9.0
15.0 0.0 15.0
Total Credit Hours 63.0
AS.SCIEN
Mathematics Course (MAT 103, MAT 110, MAT 120, MAT 165)
Humanities Course (ART, ENG LIT, HIS, PHI, MUS, THE)
Social Science Course (ECO, PSC, PSY, SOC)
Science Course (AST, BIO, CHM, PHS, PHY)
Science Course (AST, BIO, CHM, PHS, PHY)
Humanities Course (ART, ENG LIT, HIS, PHI, MUS, THE)
Social Science Course (ECO, PSC, PSY, SOC)
@Hours may exceed minimum required depending on course selection.
Total hours - Year One plus Year Two
Minimum 3.0 credit hours from Concentration Requirement Area
@
Minimum 9.0 credit hours from Other Courses Required Area
@
Minimum 6.0 credit hours from Concentration Requirement Area
@
Minimum 6.0 credit hours from Other Courses Required Area
@
Minimum 6.0 credit hours from Concentration Requirement Area
@
Approved: October 2003
Effective: Spring 2009
Program: Data Entry Certificate Hegis Code: 70676
Datatel Code:
Class 
Hours
Lab    
Hours
Credit 
Hours
First Semester
AOT 105 Keyboarding 3.0 0.0 3.0
AOT 135 Data Entry 3.0 0.0 3.0
AOT 165 Information Processing Software 3.0 0.0 3.0
AOT 267 Integrated Information Processing 3.0 0.0 3.0
12.0 0.0 12.0
Second Semester
AOT 110 Document Formatting 3.0 0.0 3.0
AOT 133 Professional Development 3.0 0.0 3.0
AOT 167 Information Processing Applications 3.0 0.0 3.0
AOT 250 Advanced Information Processing 3.0 0.0 3.0
12.0 0.0 12.0
Total Credit Hours 24.0
CT.AOTDE
Approved: June 2009
Effective: Fall 2009
Program: Legal Office Assistant Hegis Code: 70272
Datatel Code:
Class 
Hours
Lab    
Hours
Credit 
Hours
First Semester
AOT 110 Document Formatting 3.0 0.0 3.0
AOT 133 Professional Development 3.0 0.0 3.0
AOT 134 Office Communications 3.0 0.0 3.0
AOT 144 Legal Office Procedures 3.0 0.0 3.0
AOT 165 Information Processing Software 3.0 0.0 3.0
LEG 125 Introduction to the Legal System 3.0 0.0 3.0
18.0 0.0 18.0
Second Semester
AOT 121 Transcription 3.0 0.0 3.0
AOT 167 Information Processing Applications 3.0 0.0 3.0
AOT 213 Legal Document Production 3.0 0.0 3.0
AOT 214 Software Applications in the Law Office 3.0 0.0 3.0
AOT 267 Integrated Information Processing 3.0 0.0 3.0
15.0 0.0 15.0
Total Credit Hours 33.0
CT.AOTLA
Approved: October 2012
Effective: Fall 2013
Program: Medical Office Certificate Hegis Code: 70266
Datatel Code:
Class 
Hours
Lab    
Hours
Credit 
Hours
First Semester
ACC 111 Accounting Concepts 3.0 0.0 3.0
AHS 102 Medical Terminology 3.0 0.0 3.0
AOT 110 Document Formatting 3.0 0.0 3.0
AOT 134 Office Communications 3.0 0.0 3.0
AOT 165 Information Processing Software 3.0 0.0 3.0
HIM 102 Introduction to Coding and Classification 1.0 0.0 1.0
16.0 0.0 16.0
Second Semester
AOT 133 Professional Development 3.0 0.0 3.0
AOT 167 Information Processing Applications 3.0 0.0 3.0
AOT 252 Medical Systems and Procedures 3.0 0.0 3.0
AOT 267 Integrated Information Systems 3.0 0.0 3.0
HIM 130 Billing and Reimbursement 3.0 0.0 3.0
HIM 266 Computers in Healthcare 3.0 0.0 3.0
18.0 0.0 18.0
Total Credit Hours 34.0
CT.AOTMC
Approved: November 2003
Effective: Spring 2009
Program: Office Applications Certificate Hegis Code: 60848
Datatel Code:
Class 
Hours
Lab    
Hours
Credit 
Hours
First Semester
AOT 165 Information Processing Software 3.0 0.0 3.0
AOT 265 Desktop Publishing 3.0 0.0 3.0
AOT 267 Integrated Information Processing 3.0 0.0 3.0
9.0 0.0 9.0
Second Semester
AOT 167 Information Processing Applications 3.0 0.0 3.0
AOT 250 Advanced Information Processing 3.0 0.0 3.0
IST 225 Internet Communications 3.0 0.0 3.0
9.0 0.0 9.0
Total Credit Hours 18.0
CT.AOTOA
Approved: October 2006
Effective: Spring 2007
Program: Environmental Science Certificate Hegis Code: 71062
Datatel Code:
Class 
Hours
Lab    
Hours
Credit 
Hours
First Semester
ENG 155 Communications I 3.0 0.0 3.0
EVT 110 Introduction to Treatment Facilities 3.0 0.0 3.0
EVT 206 Introduction to Environmental Compliance 3.0 0.0 3.0
MAT 101 Beginning Algebra 3.0 0.0 3.0
12.0 0.0 12.0
Second Semester
BIO 205 Ecology AND 3.0 0.0 -
BIO 206 Ecology Lab OR 0.0 3.0 -
BIO 101 Biological Sciences I 3.0 3.0 4.0
CHM 105 General, Organic and Biochemistry 3.0 3.0 4.0
EVT 254 Industrial Safety and Emergency Response 3.0 0.0 3.0
Elective 1.0 0.0 1.0
10.0 6.0 12.0
Third Semester
EVT 111 Introduction to Water & Wastewater Treatment 
Lab
0.0 3.0 1.0
EVT 201 Environment Science 3.0 0.0 3.0
3.0 3.0 4.0
Total Credit Hours 28.0
CT.ASEVS
Approved: November 2010
Effective: Fall 2011
Program: Biotechnical & Chemical Operator Certificate Hegis Code: 71182
Datatel Code:
Class 
Hours
Lab    
Hours
Credit 
Hours
First Semester
BTN 103 Introduction to Botechnology and Laboratory 3.0 3.0 4.0
CHM 101 General Chemistry I 3.0 3.0 4.0
ENG 155 Communications I 3.0 0.0 3.0
MAT 155 Contemporary Mathematics 3.0 0.0 3.0
12.0 6.0 14.0
Second Semester
CHM 105 General, Organic and Biochemistry 3.0 3.0 4.0
CHM 275 Introduction to Industrial Chemical Processes 2.0 3.0 3.0
EVT 254 Industrial Safety and Emergency Response 3.0 0.0 3.0
IMT 102 General Safety 2.0 0.0 2.0
10.0 6.0 12.0
Third Semester
EVT 111 Introduction to Water and Wastewater 
Treatment Laboratory
0.0 3.0 1.0
IMT 131 Hydraulics and Pneumatics 3.0 3.0 4.0
PHS 101 Physical Science I 3.0 3.0 4.0
6.0 9.0 9.0
Total Credit Hours 35.0
CT.BIOCO
Approved: October 2012
Effective: Fall 2013
Program: Accounting Clerk Certificate Hegis Code: 70549
Datatel Code: CT.BUSAC
Class 
Hours
Lab    
Hours
Credit 
Hours
